Product details
Product specifications and planning
Explore Aurevia, a Murano-style linear chandelier with textured art-glass panels, two oval sizes and selectable glass and frame finishes.
Why It Works
Aurevia Murano-Style Linear Art Glass Chandelier pairs sculptural textured art glass with a ceiling-mounted composition designed as a room focal point.
Dimensions & Options
| 35.4" x 8.6" Oval / 9 Light / Amber + Clear / Gold Finish | 35.4 in maximum fixture-body dimension |
|---|---|
| 35.4" x 8.6" Oval / 9 Light / Amber + Clear / Silver Finish | 35.4 in maximum fixture-body dimension |
| 35.4" x 8.6" Oval / 9 Light / Ocean Blue / Gold Finish | 35.4 in maximum fixture-body dimension |
| 35.4" x 8.6" Oval / 9 Light / Ocean Blue / Silver Finish | 35.4 in maximum fixture-body dimension |
| 35.4" x 8.6" Oval / 9 Light / White / Gold Finish | 35.4 in maximum fixture-body dimension |
| 35.4" x 8.6" Oval / 9 Light / White / Silver Finish | 35.4 in maximum fixture-body dimension |
| 35.4" x 8.6" Oval / 9 Light / Colorful / Gold Finish | 35.4 in maximum fixture-body dimension |
| 35.4" x 8.6" Oval / 9 Light / Colorful / Silver Finish | 35.4 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / Amber + Clear / Gold Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / Amber + Clear / Silver Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / Ocean Blue / Gold Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / Ocean Blue / Silver Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / White / Gold Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / White / Silver Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / Colorful / Gold Finish | 47.2 in maximum fixture-body dimension |
| 47.2" x 8.6" Oval / 10 Light / Colorful / Silver Finish | 47.2 in maximum fixture-body dimension |
Product Specifications
| Material | Hand-textured art glass and metal |
|---|---|
| Glass Colors | Amber + Clear; Ocean Blue |
| Light Source | E12 / E14 socket options available, depending on destination country |
| Bulbs | Not included |
| Voltage | 110-120V / 220-240V |
| Color temperature | 2700K |
| Dimming | Dimmable |
| Warranty | 3-year limited warranty |
| Net weight by option | Approx. net weight for 35.4" x 8.6" Oval / 9 Light / Amber + Clear / Gold Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / Amber + Clear / Silver Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / Ocean Blue / Gold Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / Ocean Blue / Silver Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / White / Gold Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / White / Silver Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / Colorful / Gold Finish: 41.89 lb / 19.000 kg; Approx. net weight for 35.4" x 8.6" Oval / 9 Light / Colorful / Silver Finish: 41.89 lb / 19.000 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / Amber + Clear / Gold Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / Amber + Clear / Silver Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / Ocean Blue / Gold Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / Ocean Blue / Silver Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / White / Gold Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / White / Silver Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / Colorful / Gold Finish: 60.63 lb / 27.500 kg; Approx. net weight for 47.2" x 8.6" Oval / 10 Light / Colorful / Silver Finish: 60.63 lb / 27.500 kg |
Installation & Planning
This hardwired ceiling fixture should be installed by a qualified electrician. Confirm structural support, mounting conditions and local electrical requirements before installation.
Packaging & Care
Handle each glass element carefully. Dust with a soft, dry cloth and avoid abrasive cleaners or sharp tools.
Frequently Asked Questions
How do I select the right configuration?
Compare the listed fixture-body dimensions, light count, finish and room clearances before ordering.
What should I expect from the art glass?
Textured art glass can show small variations in surface character and light reflection.
Is this chandelier dimmable?
Yes. Choose a compatible dimmer and light source for the selected destination electrical configuration.
Who should install this fixture?
A qualified electrician should complete the hardwired installation and verify structural support.
How is the fixture covered?
Review the linked Warranty & Care policy for the 3-year limited warranty and care guidance.
Trade and project support
Plan the fixture around the room.
Share room dimensions, ceiling conditions, fixture quantity and project requirements with the Dalmivik team.
























